
Description
Carson Cellio 2.35:1 4K/8K In-Ceiling Powered Home Theatre Screen is the smartest way to keep all visual components out of sight. The screen is non-visible until it’s time to watch. The screen will appear from the ceiling with one touch of your remote. Built using a special casing that completely disappears into your ceiling space after installation.
Benefits
|
Applications
|
| Format | Spec | Viewing area (mm) | Top border (mm) | L/R border (mm) | Bottom border (mm) | Casing size (mm) | Cut out size (mm) |
|---|---|---|---|---|---|---|---|
| W x H | T | L/R | B | A x D x H | A x D | ||
| 2.35:1 | 92" | 2150 x 915 | 850 | 50 | 80 | 2589 x 160 x 110 | 2569 x 140 |
| 100" | 2337 x 995 | 570 | 50 | 80 | 2776 x 160 x 110 | 2756 x 140 | |
| 110" | 2571 x 1094 | 470 | 50 | 80 | 3010 x 160 x 110 | 2990 x 140 | |
| 120" | 2805 x 1193 | 630 | 50 | 80 | 3244 x 160 x 110 | 3224 x 140 | |
| 130" | 3038 x 1293 | 580 | 50 | 80 | 3477 x 160 x 110 | 3457 x 140 | |
| 140" | 3272 x 1392 | 480 | 50 | 80 | 3711 x 160 x 110 | 3691 x 140 | |
| 150" | 3506 x 1492 | 380 | 50 | 80 | 3960 x 160 x 110 | 3940 x 140 |
Note: The recorded measurements are for general reference only. Please contact Carson Screens to verify product design and dimensions before attempting to integrate its products with any structural or furniture modification. Although a manufacturer may offer product advice, it may be taken or ignored at the integrator’s discretion. Carson Screens will not be held responsible or be otherwise liable for faulty installations.